0.3.0 - draft
nvdrsig - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://mortalityreporting.github.io/nvdrs-ig/ValueSet/nvdrs-circumstances-category-vs | Version: 0.3.0 | |||
Draft as of 2025-05-21 | Computable Name: NVDRSCircumstancesCategoryValueset |
Observation codes that fall under the Circumstances Category.
References
Generated Narrative: ValueSet nvdrs-circumstances-category-vs
This value set includes codes based on the following rules:
http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system
Code | Display | Definition |
playing-with-firearm | Playing with Firearm | Playing with Firearm. |
gang-related | Gang Related | Death was gang related. |
self-harm | Non-suicidal self-Injury/self-harm | History of non-suicidal self-Injury/self-harm. |
death-abuse | Abuse or neglect led to death | Abuse or neglect led to death. |
current-depressed-mood | Current depressed mood | |
random-violence | Incident is Random Violence | |
school-problem | School Problem | |
history-of-suicide-attempts | History of Suicide Attempts | |
drive-by-shooting | Drive-by Shooting | |
drug-involvement | Drug Involvement | |
person-left-a-suicide-note | Person Left a Suicide Note |
http://loinc.org
Code | Display |
11331-6 | History of Alcohol Use |
ValueSet
Expansion from tx.fhir.org based on:
This value set contains 12 concepts
Code | System | Display (en-US) | Definition |
playing-with-firearm | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Playing with Firearm | Playing with Firearm. |
gang-related | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Gang Related | Death was gang related. |
self-harm | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Non-suicidal self-Injury/self-harm | History of non-suicidal self-Injury/self-harm. |
death-abuse | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Abuse or neglect led to death | Abuse or neglect led to death. |
current-depressed-mood | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Current depressed mood | |
random-violence | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Incident is Random Violence | |
school-problem | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | School Problem | |
history-of-suicide-attempts | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | History of Suicide Attempts | |
drive-by-shooting | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Drive-by Shooting | |
drug-involvement | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Drug Involvement | |
person-left-a-suicide-note | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Person Left a Suicide Note | |
11331-6 | http://loinc.org | History of Alcohol use |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |