0.3.0 - draft
nvdrsig - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://mortalityreporting.github.io/nvdrs-ig/ValueSet/nvdrs-firearm-type-vs | Version: 0.3.0 | |||
Draft as of 2025-05-21 | Computable Name: NVDRSFirearmTypeVS |
Official NVDRS Coding Manual Weapon Type code ValueSet.
References
Generated Narrative: ValueSet nvdrs-firearm-type-vs
This value set includes codes based on the following rules:
http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs
Code | Display |
FirearmType1 | Submachine Gun |
FirearmType2 | Handgun, Unknown Type |
FirearmType3 | Handgun, Pistol- Bolt Action |
FirearmType4 | Handgun, Pistol- Derringer |
FirearmType5 | Handgun, Pistol- Single Shot |
FirearmType6 | Handgun, Pistol- Semi-automatic |
FirearmType7 | Handgun, Revolver |
FirearmType8 | Rifle, Unknown Type |
FirearmType9 | Rifle, Automatic |
FirearmType10 | Rifle, Bolt Action |
FirearmType11 | Rifle, Lever Action |
FirearmType12 | Rifle, Pump Action |
FirearmType13 | Rifle, Semi-automatic |
FirearmType14 | Rifle, Single Shot |
FirearmType15 | Rifle-Shotgun Combination |
FirearmType16 | Shotgun, Unknown Type |
FirearmType17 | Shotgun, Automatic |
FirearmType18 | Shotgun, Bolt Action |
FirearmType19 | Shotgun, Double Barrel (Over/Under, Side by Side) |
FirearmType20 | Shotgun, Pump Action |
FirearmType21 | Shotgun, Semi-automatic |
FirearmType22 | Shotgun, Single Shot |
FirearmType23 | Long gun, Unknown type |
FirearmType66 | Other (e.g., handmade gun) |
http://snomed.info/sct
Code | Display |
261665006 | Unknown |
ValueSet
Expansion from tx.fhir.org based on:
This value set contains 25 concepts
Code | System | Display (en-US) |
FirearmType1 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Submachine Gun |
FirearmType2 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Handgun, Unknown Type |
FirearmType3 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Handgun, Pistol- Bolt Action |
FirearmType4 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Handgun, Pistol- Derringer |
FirearmType5 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Handgun, Pistol- Single Shot |
FirearmType6 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Handgun, Pistol- Semi-automatic |
FirearmType7 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Handgun, Revolver |
FirearmType8 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Rifle, Unknown Type |
FirearmType9 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Rifle, Automatic |
FirearmType10 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Rifle, Bolt Action |
FirearmType11 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Rifle, Lever Action |
FirearmType12 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Rifle, Pump Action |
FirearmType13 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Rifle, Semi-automatic |
FirearmType14 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Rifle, Single Shot |
FirearmType15 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Rifle-Shotgun Combination |
FirearmType16 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Shotgun, Unknown Type |
FirearmType17 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Shotgun, Automatic |
FirearmType18 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Shotgun, Bolt Action |
FirearmType19 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Shotgun, Double Barrel (Over/Under, Side by Side) |
FirearmType20 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Shotgun, Pump Action |
FirearmType21 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Shotgun, Semi-automatic |
FirearmType22 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Shotgun, Single Shot |
FirearmType23 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Long gun, Unknown type |
FirearmType66 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Other (e.g., handmade gun) |
261665006 | http://snomed.info/sct | Unknown |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |