0.3.0 - draft
nvdrsig - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://mortalityreporting.github.io/nvdrs-ig/ValueSet/nvdrs-weapon-type-vs | Version: 0.3.0 | |||
Draft as of 2025-05-21 | Computable Name: NVDRSWeaponTypeVS |
Official NVDRS Coding Manual Weapon Type code ValueSet.
References
Generated Narrative: ValueSet nvdrs-weapon-type-vs
This value set includes codes based on the following rules:
http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs
Code | Display |
WeaponType1 | Firearm |
WeaponType5 | Non-powder gun |
WeaponType6 | Sharp instrument |
WeaponType7 | Blunt instrument |
WeaponType8 | Poisoning |
WeaponType9 | Hanging, strangulation, suffocation |
WeaponType10 | Personal weapons |
WeaponType11 | Fall |
WeaponType12 | Explosive |
WeaponType13 | Drowning |
WeaponType14 | Fire or burns |
WeaponType15 | Shaking (e.g., shaken baby syndrome) |
WeaponType16 | Motor Vehicle, including buses, motorcycles |
WeaponType17 | Other transport vehicle, (e.g., trains, planes, boats) |
WeaponType18 | Intentional neglect, (e.g., starving a baby or oneself) |
WeaponType19 | Biological weapons |
WeaponType66 | Other (e.g., Taser, electrocution, nail gun, exposure to environment/weather) |
http://snomed.info/sct
Code | Display |
261665006 | Unknown |
ValueSet
Expansion from tx.fhir.org based on:
This value set contains 18 concepts
Code | System | Display (en-US) |
WeaponType1 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Firearm |
WeaponType5 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Non-powder gun |
WeaponType6 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Sharp instrument |
WeaponType7 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Blunt instrument |
WeaponType8 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Poisoning |
WeaponType9 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Hanging, strangulation, suffocation |
WeaponType10 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Personal weapons |
WeaponType11 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Fall |
WeaponType12 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Explosive |
WeaponType13 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Drowning |
WeaponType14 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Fire or burns |
WeaponType15 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Shaking (e.g., shaken baby syndrome) |
WeaponType16 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Motor Vehicle, including buses, motorcycles |
WeaponType17 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Other transport vehicle, (e.g., trains, planes, boats) |
WeaponType18 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Intentional neglect, (e.g., starving a baby or oneself) |
WeaponType19 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Biological weapons |
WeaponType66 | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-coding-manual-cs | Other (e.g., Taser, electrocution, nail gun, exposure to environment/weather) |
261665006 | http://snomed.info/sct | Unknown |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |