0.3.0 - draft
nvdrsig - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://mortalityreporting.github.io/nvdrs-ig/ValueSet/nvdrs-wound-location-vs | Version: 0.3.0 | |||
Draft as of 2025-05-21 | Computable Name: NVDRSWoundLocationVS |
Observation codes representing wound location data elements in the NVDRS schema.
References
Generated Narrative: ValueSet nvdrs-wound-location-vs
http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system
Code | Display |
wound-to-the-head | Wound to the head |
wound-to-the-face | Wound to the face |
wound-to-the-neck | Wound to the neck |
wound-to-an-upper-extermity | Wound to an upper extremity |
wound-to-the-spine | Wound to the spine |
wound-to-the-thorax | Wound to the thorax |
wound-to-the-abdomen | Wound to the abdomen |
wound-to-a-lower-exterminity | Wound to a lower extremity |
ValueSet
Expansion performed internally based on codesystem NVDRS IG Custom Codes v0.3.0 (CodeSystem)
This value set contains 8 concepts
Code | System | Display (en-US) |
wound-to-the-head | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Wound to the head |
wound-to-the-face | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Wound to the face |
wound-to-the-neck | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Wound to the neck |
wound-to-an-upper-extermity | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Wound to an upper extremity |
wound-to-the-spine | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Wound to the spine |
wound-to-the-thorax | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Wound to the thorax |
wound-to-the-abdomen | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Wound to the abdomen |
wound-to-a-lower-exterminity | http://mortalityreporting.github.io/nvdrs-ig/CodeSystem/nvdrs-custom-code-system | Wound to a lower extremity |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |